
| Parameter | Dimension(mm) | length×width×height:7200×2490×H(The height will be adjusted according to the tractor specification) |
| King Pin Setting(mm) | 450 | |
| Fifth Wheel Height(mm) | The height will be adjusted according to the tractor specification | |
| Axle Space(mm) | 4610+1310 | |
| Tare Weight(kg) | 4,400 | |
| Payload (kg) | 35,000 | |
| GVWR(kg) | 39,400 | |
| Fabric | Main Beam(mm) | 500, submerged arc welding 500mm, |
| Flange and Web(mm) | 14/6/16 | |
| Lock | 4 retractable locks | |
| Paint | primer + top coat, polyurethane paint | |
| OEM | landing gear | 28T Capacity |
| kingpin | 2”(50#) ,exchangeable | |
| brake system | Dual air brake system,30/30 type on all axles, WABCO brake valve | |
| ABS | No | |
| suspension | Mechanical suspension with 8 leaf spring | |
| Axle | 13T capacity, 2pcs | |
| Tire | 11R22.5,equip 9 per chassis | |
| Rim | 8.25*22.5, ISO10, equip 9 per chassis | |
| Tool Box | 1 set, steel box, | |
| Spare Tire Carrier | 2 units per chassis | |
| Color | Following customer’s request | |
| Others |
|
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.